



| Model No. | KFS-24R410aIHF | KFS-36R410aIHF | ||
| Type | Heating pump | |||
| Control type | Remote Controller | |||
| Rated cooling capacity(T1) | Btu/h | 28000 | 36000 | |
| Rated cooling capacity(T1) | W | 8206.330598 | 10550.99648 | |
| Rated cooling capacity(T3) | Btu/h | 25200 | 31680 | |
| Rated cooling capacity(T3) | W | 7385.697538 | 9284.876905 | |
| Rated heating capacity | Btu/h | 30000 | 39000 | |
| EER for cooling(T1) | Btu/h-W; | 11.5 | 11.7 | |
| EER for cooling(T1) | W/W | 3.37045721 | 3.429073857 | |
| EER for cooling(T3) | Btu/h-W; | 8.62 | 8.64 | |
| EER for cooling(T3) | W/W | 2.526377491 | 2.532239156 | |
| COP for heating | Btu/h-W; | 12.07 | 12.2 | |
| Moisture removal | Liters/h | 2.8 | 3.2 | |
| Pressure | High(DP) | MPa | 4.15 | |
| Low(SP) | MPa | 1.15 | ||
| Climate type | T3 | |||
| Power supply | 220V-240V~1 Phase/ 50Hz | |||
| Voltage Range | V | 198~264 | ||
| Current | Cooling(T1) | A | 10.8458498 | 13.70629371 |
| Cooling(T3) | A | 13.02256908 | 16.33333333 | |
| Heating | A | 11.07177826 | 14.23994039 | |
| Power input | Cooling(T1) | W | 2434.782609 | 3076.923077 |
| Cooling(T3) | W | 2923.433875 | 3666.666667 | |
| Heating | W | 2485.501243 | 3196.721311 | |
| Rated Current | Cooling(T1) | A | 14.09960474 | 17.81818182 |
| Cooling(T3) | A | 16.9293398 | 21.23333333 | |
| Heating | A | 14.39331174 | 18.5119225 | |
| Rated Power input | Cooling(T1) | W | 3165.217391 | 4000 |
| Cooling(T3) | W | 3800.464037 | 4766.666667 | |
| Heating | W | 3231.151616 | 4155.737705 | |
| Annual energy consumption | kwh/year | 5873.909441 | 7456.494325 | |
| Refrigerant | kg | R410A/1.65kg | R410A/2.6kg | |
| Compressor | Model | C-6RZ210H1BBF | ATF250D22UMT | |
| Type | Rotary | Rotary | ||
| Brand | SANRO | GMCC | ||
| Evaporator | Hydrophilic & Louver Fin; Innergroover tube type φ7 | |||
| Condenser | Louver Fin; Innergroover tube type φ7 | |||
| Expansion device | Capillary tube | |||
| Defrosting system | Microcomputer controlled reverse system | |||
| Fan System | ||||
| Indoor fan type | centrifugal | |||
| Indoor fan motor | model | 22001-000204(DC) | 22001-000204(DC) | |
| brand | Broad-ocean | Broad-ocean | ||
| Indoor fan speed H/M/L | Cooling | rpm | 510/480/460/440/420/400/400 | 590/540/510/490/470/450/400 |
| Heating | rpm | |||
| Dry | rpm | 400 | 450 | |
| Sleep | rpm | 400/400 | 450/450 | |
| Indoor coil | a.Number of rows | 3 | ||
| b.Tube pitch(a)x row pitch(b) | mm | 21×12.7 | ||
| c.Fin spacing | mm | 1.5 | ||
| e.Tube outside dia.and type | mm | Φ7,innergroove | ||
| f.Coil length x height x width | mm | 798×422×38.1 | ||
| g.Number of circuits | 6in 6 out | |||
| Outdoor fan type | Propeller | |||
| 3 air wing | ||||
| Outdoor fan motor | model | 22001-000147(DC) | 22001-000110(DC) | |
| brand | Broad-ocean | |||
| Outdoor fan speed | rpm | 850 | ||
| Outdoor air volume(Cooling/Heating) | m3/h | / | ||
| Outdoor coil | a.Number of rows | 2 | 3 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21×18.2 | 21×12.7 | |
| c.Fin spacing | mm | 1.4 | 1.5 | |
| e.Tube outside dia.and type | mm | Φ7,innergroove tube | ||
| f.Coil length x height x width | mm | 787×651×36.4 | 997×756×38.1 | |
| g.Number of circuits | 4 in 4 out | 5 in 5 out | ||
| Connections | ||||
| Connecting Pipe | Gas | Inches | Φ12(3/4'') | Φ15(5/8'') |
| Liquid | Inches | φ6(7/16") | ||
| Connecting Wiring | Size x Core number | 5×(2.5mm2) | 4×(0.75mm2) | |
| DraiN.Age Pipe | O.D 16mm | |||
| Others | ||||
| Suitable area | ||||
| Net dimensions (W x Dx H) |
Indoor | mm | 549×419×1853 | |
| Outdoor | mm | 920×380×699 | 953×433×808 | |
| Net weight | Indoor | kg | 51 | |
| Outdoor | kg | 44 | 62 | |
| Packing dimensions (W x D x H) | Indoor | mm | 636×490×1961 | |
| Outdoor (with piping) | mm | 960×430×732 | 1020×475×837 | |
| Gross weight | Indoor | kg | 57 | 56 |
| Outdoor (with piping) | kg | 47 | 67 | |
| 40'HQ (with piping) | sets | 68 | 56 | |