| Model | SP/G-ML-BP36CH | SP/G-ML-BP48CH | SP/G-ML-BP60CH | SP/G-ML-BP100CH | |||
| Outdoor unit model | MOU-V36HR1 | MOU-V48HR1 | MOU-V60HZR1 | MOU-V100HZR1 | |||
| Indoor unit model | MFH-V36HR1-A | MFH-V48HR4 | MFH-V60HR4 | MFA-V100HZR1 | |||
| Climate type | T1/T3 | T1 | T1 | T1/T3 | |||
| Power supply | V/N/Hz | 220/1/50 | 220-240/1/50 | 380-415/3/50 | 380V 3N~ 50Hz | ||
| Type |
|
FloorStanding | Floor standing | Floor standing | FloorStanding | ||
| Power Supply Mode |
|
outdoor | outdoor | outdoor | outdoor | ||
| Control type |
|
Wired / wireless | Remote | Remote | Wired / wireless | ||
| Cooling | Capacity | 10550(1400~11700) | 14000(2100~15400) | 17500(2625~19250) | 29300(7400~33000) | ||
| Power Input | 3700(680~4450) | 4700(800~5850) | 5870(1000~7300) | 9400(1800~12000) | |||
| Rated Current | 17.2(3.4~20.7) | 22.3(4.5~30.2) | 9.3(1.9~11.8) | 15.0(2.9~19.2) | |||
| EER | 2.85 | 2.98 | 2.98 | 3.12 | |||
| Heating | Capacity | 11600(1500~13000) | 14000(2100~15400) | 17500(2625~19250) | 30800(7600~34000) | ||
| Power Input | 3550(680~4350) | 4350(800~5650) | 5430(1000~7060) | 9600(2000~12500) | |||
| Rated Current | 16.6(3.4~20.3) | 21.2(4.5~29.5) | 8.6(1.9~11.4) | 15.4(3.2~20.0) | |||
| COP | 3.27 | 3.22 | 3.22 | 3.21 | |||
| Max. Input | W | 4900 | 6000 | 6000 | 14000 | ||
| Max. Current | A | 23.44 | 28.5 | 10.5 | 27.5 | ||
| compressor | Type |
|
Rotary | Rotary | Rotary | Rotary | |
| Brand |
|
GMCC | GMCC | GMCC | GMCC | ||
| Indoor unit | Fan | Model |
|
Y7S890D01 | Y7S890D01 | Y7S890D01 | YDK150-8A |
| Brand |
|
Broad Ocean | Broad Ocean | Broad Ocean | kaibang | ||
| Heat exchanger | a.Number of rows |
|
2 | 2 | 2 | 2 | |
| b.Tube pitch(a)x row pitch(b)* | mm | 21×12.7 | 21×12.7 | 21×12.7 | 25.4*18.19 | ||
| c.Fin material |
|
Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium fin | ||
| d.Fin spacing | mm | 1.4 | 1.4 | 1.4 | 1.6 | ||
| e.Tube outside dia.and type | mm | 7.94 | 7.94 | 7.94 | Ф7 | ||
| Indoor air flow | m3/h | 2000/1800/1600 | 2000/1800/1600 | 2000/1800/1600 | 4500/3800/3250 | ||
| Indoor noise level (Hi/Me/Lo) | dB(A) | 52/49/44 | 52/49/44 | 52/49/44 | 60/56/52 | ||
| Unit dimension (W*H*D) | mm | 581×1906×385 | 581×1906×385 | 581×1906×385 | 1200*1850*380 | ||
| Packing (W*H*D) | mm | 707*2048*531 | 707*2048*531 | 707*2048*531 | 1282*1990*400 | ||
| Net weight | kg | 50 | 50 | 50 | 135 | ||
| Gross weight | kg | 60 | 60 | 60 | 150 | ||
| Outdoor Unit | Model |
|
YDK-80 | YDL80*2 | YDL80*2 | YDL180*2 | |
| Fan | Brand |
|
kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | kaibang | |
| No. of Blade |
|
3 | 3 | 3 | 3 | ||
| Heat exchanger | a.Number of rows |
|
1 | 2 | 2 | 3 | |
| b.Tube pitch(a)x row pitch(b)* | mm | 25.4x22 | 25.4x18.19 | 25.4x18.19 | 25.4x18.19 | ||
| c.Fin material |
|
Hydrophilic aluminium fin | Hydrophilic aluminium fin | Hydrophilic aluminium fin | Hydrophilic aluminium fin | ||
| d.Tube outside dia.and type | mm | Ф9.52 | Ф7 | Ф7 | Ф7 | ||
| Noise level | dB(A) | 57 | 60 | 60 | 62 | ||
| Unit dimension (W*H*D) | mm | 935×805×375 | 940*1265*340 | 940*1265*340 | 1120*1560*400 | ||
| Packing (W*H*D) | mm | 1060×860×480 | 1060*1385*435 | 1060*1385*435 | 1260*1730*530 | ||
| Net weight | kg | 57.5 | 75 | 75 | 135 | ||
| Gross weight | kg | 60 | 85 | 85 | 155 | ||
| Refrigerant type |
|
R410a | R410a | R410a | R410a | ||
| Refrigerant amount | kg | TBD | 2.8 | 2.8 | 6.5 | ||
| Refrigerant pipe | Liquid side | inch | 3/8 | 3/8 | 3/8 | 3/8 | |
| Gas side | inch | 5/8 | 3/4 | 3/4 | 7/8 | ||
| Max. refrigerant pipe length | m | 30 | 50 | 50 | 50 | ||
| Max. height drop | m | 20 | 30 | 30 | 30 | ||
| Drain pipe | mm | DN25 | DN25 | DN25 | DN25 | ||
| Max. suction pressure | Mpa | 4.5 | 4.5 | 4.5 | 4.5 | ||
| Max. discharge pressure | Mpa | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Max. pressure of coil | Mpa | 12 | 12 | 12 | 12 | ||
| Ambient temperature range | Cooling | ºC | 18~48 | 18~48 | 18~48 | 18~48 | |
| Heating | ºC | -7~24 | -7~24 | -7~24 | -7~24 | ||
| 40''HQ Container capacity40HQ/20 | Pcs | 54 | 40 | 40 | 23 | ||








