| Model | SP/G-CT-BP18CH | SP/G-CT-BP24CH | SP/G-CT-BP30CH | SP/G-CT-BP36CH | |||
| Outdoor unit model | MOU-V18HR1 | MOU-V24HR1 | MOU-V30HR1 | MOU-V36HR1 | |||
| Indoor unit model | MCB-V18HR1 | MCR-V24HR1 | MCR-V30HR1 | MCR-V36HR1 | |||
| Climate type | T1 | T1 | T1 | T1 | |||
| Power supply | V/N/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | ||
| Type |
|
cassette | cassette | cassette | cassette | ||
| Power Supply Mode |
|
Indoor | Indoor | Indoor | Indoor | ||
| Control type |
|
Remote | Remote | Remote | Remote | ||
| Cooling | Capacity | W | 5200(900~6200) | 7200(1100~8000) | 8800(1300~9000) | 10550(1400~11700) | |
| Power Input | W | 1700(350~2500) | 2400(550~3450) | 2900(600~3200) | 3700(680~4450) | ||
| Rated Current | A | 8.0(1.8~12.2) | 11.6(2.9~16.7) | 13.88(3.35~18.18) | 17.2(3.4~20.7) | ||
| EER | W/W | 3.06 | 3.00 | 3.00 | 2.85 | ||
| Heating | Capacity | W | 5800(1000~7100) | 8000(1200~9500) | 9800(1400~10500) | 11600(1500~13000) | |
| Power Input | W | 1750(350~2800) | 2350(550~3300) | 2900(600~3200) | 3550(680~4350) | ||
| Rated Current | A | 8.2(1.8~13.6) | 11.3(2.9~16.1) | 13.88(3.35~18.18) | 16.6(3.4~20.3) | ||
| COP | W/W | 3.31 | 3.40 | 3.40 | 3.27 | ||
| Max. Input | W | 3000 | 3800 | 4000 | 4900 | ||
| Max. Current | A | 16.0 | 20.5 | 21.0 | 23.9 | ||
| compressor | Model |
|
KSN140D21UFZ | KSN140D21UFZ | KTN210D60UMT3 | KTM240D43UMT | |
| Type |
|
Rotary | Rotary | Rotary | Rotary | ||
| Brand |
|
GMCC | GMCC | GMCC | GMCC | ||
| Capacity | W | 4370 | 4370 | 6130 | 7740 | ||
| Input | W | 1135 | 1135 | 1705 | 2065 | ||
| Indoor unit | Fan | Model |
|
YDK30-6C | YDK-55 | YDK-55 | YDK-75 |
| Brand |
|
lefeng | kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | ||
| Indoor air flow | m3/h | 700 | 1350 | 1350 | 1800 | ||
| Unit dimension (W*H*D) | mm | 590×242×590 | 830*230*830 | 830*230*830 | 830*300*830 | ||
| Packing (W*H*D) | mm | 725×300×725 | 925*290*925 | 925*290*925 | 925*360*925 | ||
| Net Weight | kg | 19 | 23 | 23 | 27.5 | ||
| Gross Weight | kg | 22 | 26.5 | 26.5 | 31.5 | ||
| Noise level | dB(A) | 45/42/38 | 48/44/38 | 48/44/38 | 52/48/40 | ||
| Panel | Dimension (WxHxD) | mm | 650×40×650 | 935*65*935 | 935*65*935 | 935*65*935 | |
| Packing (WxHxD) | mm | 705×80×705 | 1030*90*1030 | 1030*90*1030 | 1030*90*1030 | ||
| Net weight | kg | 2.2 | 6 | 6 | 6 | ||
| Gross weight | kg | 3.2 | 8 | 8 | 8 | ||
| Outdoor Unit | Fan | Motor Model |
|
YDK-25 | YDK-25 | YDK-80 | YDK-80 |
| Motor Brand |
|
kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | ||
| No. of Blade |
|
3 | 3 | 3 | 3 | ||
| Heat exchanger | Number of rows |
|
2 | 2 | 2 | 1 | |
| U copper pipe quantityU |
|
|
|
|
|
||
| Tube pitchx row pitch | mm | 25.4x18.19 | 25.4x18.19 | 25.4x18.19 | 25.4x22 | ||
| Fin material |
|
Hydropilic Al | Hydropilic Al | Hydropilic Al | Hydropilic Al | ||
| Tube outside diameter | mm | Ф7 | Ф7 | Ф7 | Ф9.52 | ||
| Noise level | dB(A) | 54 | 54 | 56 | 57 | ||
| Unit dimension (W*H*D) | mm | 790*560*290 | 790*560*290 | 840×705×315 | 935×805×375 | ||
| Packing (W*H*D) | mm | 900*620*400 | 900*620*400 | 965×750×390 | 1060×860×480 | ||
| Net weight | kg | 32 | 32 | 42 | 57.5 | ||
| Gross weight | kg | 36 | 36 | 46 | 60 | ||
| Refrigerant type |
|
R410a | R410a | R410a | R410a | ||
| Refrigerant pipe | Liquid side | inch | 1/4 | 3/8 | 3/8 | 3/8 | |
| Gas side | inch | 1/2 | 5/8 | 5/8 | 5/8 | ||
| Max. refrigerant pipe length | m | 20 | 20 | 20 | 30 | ||
| Max. height drop | m | 15 | 15 | 15 | 20 | ||
| Drain pipe | mm | DN25 | DN25 | DN25 | DN25 | ||
| Max. suction pressure | Mpa | 4.5 | 4.5 | 4.5 | 4.5 | ||
| Max. discharge pressure | Mpa | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Max. pressure of coil | Mpa | 12 | 12 | 12 | 12 | ||
| Ambient temperature range | Cooling | ºC | 18~48 | 18~48 | 18~48 | 18~48 | |
| Heating | ºC | -7~24 | -7~24 | -7~24 | -7~24 | ||
| 40''HQ Container capacity40HQ/20 | Pcs | 152 | 110 | 106 | 72 | ||








