| Model | SP/G-CT-BP42C | SP/G-CT-BP48C | SP/G-CT-BP60C | |||
| Outdoor unit model | MOU-V42CR1 | MOU-V48CR1 | MOU-V60CZR1 | |||
| Indoor unit model | MCR-V42CR1 | MCR-V48CR1 | MCR-V60CR1 | |||
| Climate type | T1 | T1 | T1 | |||
| Power supply | V/N/Hz | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | ||
| Type |
|
cassette | cassette | cassette | ||
| Power Supply Mode |
|
outdoor | outdoor | outdoor | ||
| Control type |
|
Remote | Remote | Remote | ||
| Cooling | Capacity | W | 12000(1800~13200) | 14000(2100~15400) | 17500(2625~19250) | |
| Power Input | W | 4000(700~5000) | 4700(800~5850) | 5870(1000~7300) | ||
| Rated Current | A | 19.14(3.4~23.9) | 22.3(4.5~30.2) | 9.3(1.9~11.8) | ||
| EER | W/W | 2.98 | 2.98 | 2.98 | ||
| Heating | Capacity | W | / | / | / | |
| Power Input | W | / | / | / | ||
| Rated Current | A | / | / | / | ||
| COP | W/W | / | / | / | ||
| Max. Input | W | 6250 | 6250 | 6500 | ||
| Max. Current | A | 30.5 | 30.5 | 13.4 | ||
| compressor | Model |
|
KTM310D85UMT | KTM310D85UMT | KTM310D85UMT | |
| Type |
|
Rotary | Rotary | Rotary | ||
| Brand |
|
GMCC | GMCC | GMCC | ||
| Capacity | W | 9765 | 9765 | 9765 | ||
| Input | W | 2680 | 2680 | 2680 | ||
| Indoor unit | Fan | Model |
|
YDK-75 | YDK-75 | YDK-75 |
| Brand |
|
kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | ||
| Indoor air flow | m3/h | 1800 | 1800 | 1800 | ||
| Unit dimension (W*H*D) | mm | 830*300*830 | 830*300*830 | 830*300*830 | ||
| Packing (W*H*D) | mm | 925*360*925 | 925*360*925 | 925*360*925 | ||
| Net Weight | kg | 27.5 | 27.5 | 27.5 | ||
| Gross Weight | kg | 31.5 | 31.5 | 31.5 | ||
| Noise level | dB(A) | 52/48/40 | 52/48/40 | 52/48/40 | ||
| Panel | Dimension (WxHxD) | mm | 935*65*935 | 935*65*935 | 935*65*935 | |
| Packing (WxHxD) | mm | 1030*90*1030 | 1030*90*1030 | 1030*90*1030 | ||
| Net weight | kg | 6 | 6 | 6 | ||
| Gross weight | kg | 8 | 8 | 8 | ||
| Outdoor Unit | Fan | Motor Model |
|
YDK-80*2 | YDK-80*2 | YDK-80 |
| Motor Brand |
|
kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | ||
| No. of Blade |
|
3 | 3 | 3 | ||
| Heat exchanger | Number of rows |
|
2 | 2 | 2 | |
| U copper pipe quantityU |
|
|
48 | 58 | ||
| Tube pitchx row pitch | mm | 25.4x18.19 | 25.4x18.19 | 25.4x18.19 | ||
| Fin material |
|
Hydropilic Al | Hydropilic Al | Hydropilic Al | ||
| Tube outside diameter | mm | Ф7 | Ф7 | Ф7 | ||
| Noise level | dB(A) | 60 | 60 | 60 | ||
| Unit dimension (W*H*D) | mm | 940*1265*340 | 940*1265*340 | 940*1265*340 | ||
| Packing (W*H*D) | mm | 1060*1385*435 | 1060*1385*435 | 1060*1385*435 | ||
| Net weight | kg | 76 | 76 | 76 | ||
| Gross weight | kg | 86 | 86 | 86 | ||
| Refrigerant type |
|
R410a | R410a | R410a | ||
| Refrigerant pipe | Liquid side | inch | 3/8 | 3/8 | 3/8 | |
| Gas side | inch | 3/4 | 3/4 | 3/4 | ||
| Max. refrigerant pipe length | m | 50 | 50 | 50 | ||
| Max. height drop | m | 30 | 30 | 30 | ||
| Drain pipe | mm | DN25 | DN25 | DN25 | ||
| Max. suction pressure | Mpa | 4.5 | 4.5 | 4.5 | ||
| Max. discharge pressure | Mpa | 1.5 | 1.5 | 1.5 | ||
| Max. pressure of coil | Mpa | 12 | 12 | 12 | ||
| Ambient temperature range | Cooling | ºC | 18~48 | 18~48 | 18~48 | |
| Heating | ºC | -7~24 | -7~24 | -7~24 | ||
| 40''HQ Container capacity40HQ/20 | Pcs | 56 | 56 | 56 | ||








