| Model | SP/G-CT-18C | SP/G-CT-24C | SP/G-CT-30C | SP/G-CT-36C | |||
| Outdoor unit model | MOU-18CR1 | MOU-24CR1 | MOU-30CR1 | MOU-36CR1 | |||
| Indoor unit model | MCR-18CR1 | MCR-24CR1 | MCR-30CR1 | MCR-36CR1 | |||
| Climate type | T1 | T1 | T1 | T1 | |||
| Power supply | V/N/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | ||
| Type |
|
cassette | cassette | cassette | cassette | ||
| Power Supply Mode |
|
Indoor | outdoor | outdoor | outdoor | ||
| Control type |
|
Wired / wireless | Wired / wireless | Wired / wireless | Wired / wireless | ||
| Cooling | Capacity | Btu/h | 18000 | 24000 | 30000 | 36000 | |
| Capacity | W | 5300 | 7200 | 8800 | 10600 | ||
| Power Input | W | 1750 | 2650 | 2950 | 3810 | ||
| Rated Current | A | 8.08 | 12 | 13.61 | 17.58 | ||
| EER | W/W | 3.02 | 2.72 | 2.98 | 2.78 | ||
| Heating | Capacity | Btu/h | / | / | / | / | |
| Capacity | W | / | / | / | / | ||
| Power Input | W | / | / | / | / | ||
| Rated Current | A | / | / | / | / | ||
| COP | W/W | / | / | / | / | ||
| Max. Input | W | 2850 | 3800 | 4200 | 4550 | ||
| Max. Current | A | 15.3 | 20.5 | 23 | 24.3 | ||
| compressor | Model |
|
GSH190TV-C8EUL | GSH264CV-C8LU5 | ASG289V1VMP | QXAS-F356N050 | |
| Type |
|
Rotary | Rotary | Rotary | Rotary | ||
| Brand |
|
Highly | HIGHLY | GMCC | Gree | ||
| Capacity | W | 6180 | 7825 | 8425 | 8884 | ||
| Input | W | 1315 | 2210 | 1925 | 3000 | ||
| Rated current(RLA) | A | 6.2 | 9.0 | 8.9 | 13.9 | ||
| Locked rotor Amp(LRA) | A | 41 | 60 | 48 | 75 | ||
| Capacitor | uF | 45 | 60 | 45 | 60 | ||
| Indoor unit | Indoor fan motor | Model |
|
YDK-55 | YDK-55 | YDK-55 | YDK-75 |
| Brand |
|
kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | ||
| Evaporator | a.Number of rows |
|
2 | 2 | 2 | 2 | |
| b.Tube pitch(a)x row pitch(b)* | mm | 21×13.37 | 21×13.37 | 21×13.37 | 21×13.37 | ||
| c.Fin material |
|
Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
| d.Fin spacing | mm | 1.3 | 1.3 | 1.3 | 1.3 | ||
| e.Tube outside dia.and type | mm | 7 | 7 | 7 | 7 | ||
| Indoor air flow | m3/h | 1300 | 1300 | 1300 | 1800 | ||
| Indoor noise level (Hi/Me/Lo) | dB(A) | 48/44/38 | 48/44/38 | 48/44/38 | 52/48/40 | ||
| Unit dimension (W*H*D) | mm | 830×230×830 | 830×230×830 | 830×230×830 | 830×300×830 | ||
| Packing (W*H*D) | mm | 925×290×925 | 925×290×925 | 925×290×925 | 925×360×925 | ||
| Net weight | kg | 23 | 23 | 23 | 27.5 | ||
| Gross weight | kg | 26.5 | 26.5 | 26.5 | 31.5 | ||
| Panel | Dimension (WxHxD) | mm | 950×45×950 | 950×45×950 | 950×45×950 | 950×45×950 | |
| Packing (WxHxD) | mm | 1030×90×1030 | 1030×90×1030 | 1030×90×1030 | 1030×90×1030 | ||
| Net weight | kg | 6 | 6 | 6 | 6 | ||
| Gross weight | kg | 8 | 8 | 8 | 8 | ||
| Outdoor Unit | Outdoor fan motor | Model |
|
YDK-25 | YDK53-6KB(B)/YDK55-6H(B) | YDK-80 | YDK90-6B2 |
| Brand |
|
kaibang/lifeng/lvzhi | lifeng/weiling/tongde | kaibang/lifeng/lvzhi | kaibang/lifeng/lvzhi | ||
| No. of Blade | Pieces | 3 | 3 | 3 | 3 | ||
| Condenser | a.Number of rows |
|
1 | 1 | 2 | 1 | |
| b.Tube pitch(a)x row pitch(b)* | mm | 25.4x22 | 21x22 | 21x18.19 | 25.4x22 | ||
| c.Fin material |
|
Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
| d.Tube outside dia.and type | mm | Ф9.52 | Ф7 | Ф7 | Ф9.52 | ||
| Fin Spacing | mm | 1.4 | 1.4 | 1.6 | 1.4 | ||
| Face area | mm² | 475996 | 516432 | 590550 | 817626 | ||
| Noise level | dB(A) | 54 | 56 | 56 | 60 | ||
| Unit dimension (W*H*D) | mm | 790×535×290 | 840×705×315 | 910×685×340 | 935×805×375 | ||
| Packing (W*H*D) | mm | 900×620×400 | 965×750×390 | 1030×770×470 | 1060×860×480 | ||
| Net weight | kg | 38 | 45 | 52 | 60 | ||
| Gross weight | kg | 42 | 48 | 58 | 67 | ||
| Refrigerant type |
|
R410A | R410A | R410A | R410A | ||
| Refrigerant amount | kg | 1.3 | 1.25 | 1.55 | 1.6 | ||
| Refrigerant pipe | Liquid side | inch | 1/4 | 3/8 | 3/8 | 3/8 | |
| Gas side | inch | 1/2 | 5/8 | 5/8 | 5/8 | ||
| Max. refrigerant pipe length | m | 20 | 20 | 15 | 30 | ||
| Max. height drop | m | 15 | 15 | 8 | 20 | ||
| Drain pipe | mm | OD25 | OD25 | OD25 | OD25 | ||
| Max. suction pressure | MPa | 4.5 | 4.5 | 4.5 | 4.5 | ||
| Max. discharge pressure | MPa | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Max. pressure of coil | MPa | 12 | 12 | 12 | 12 | ||
| Ambient temperature range | Cooling | ºC | 18~48 | 18-48 | 18~48 | 18~48 | |
| Heating | ºC | -7~24 | / | -7~24 | / | ||
| 40''HQ Container capacity40HQ/20 | Pcs | 110 | 100 | 90 | 72 | ||








