
| Model | DDT-198U |
| Climate Class | T/ST |
| Total(L/cu.ft) | 198L/6.9 Cu.ft |
| Freezer(L/cu.ft) | 60L/2.1 Cu.ft |
| Refrigerator(L/cu.ft) | 138L/4.8 Cu.ft |
| Refrigerant | CE/CB(R134a/R600a) |
| Energy Class | A |
| Color | White/Silver |
| Finishing(PCM/VCM) | PCM/VCM |
| Flush Back Design | Inside or Outside condenser |
| Adjustable Leg | Yes |
| Handle | Grip/Recessed |
| Key/Lock | Optional |
| Temp. Control | Mechanical |
| Defrosting | Manual |
| Refrigerant | R134a/R600a |
| Shelf (Material ) | Glass/Wire |
| Interior Lamp | Yes |
| Vegetable Crisper(Material ) | PS |
| Vegetable Crisper Cover(Material ) | Glass |
| Door Rack(Transparent/Opaque/Simple) | Transparent |
| 2L Bottle Rack | Yes |
| Freezer Shelf(Material ) | Wire |
| Ice Maker (Automatic/ Twist/ Normal) | Normal |
| Door Rack(Transparent/Opaque/Simple) | Opaque |
| Packing dimensions & Loading ability | |
| Product (W*D*H) (mm/inch) | 501*605*1470 |
| Packaging (W*D*H) (mm/inch) | 555*645*1515 |
| Kg (Net / Gross) | 43/47 |
| 40HQ (Condenser In./Out) | 146/125 |


1. Warranty: 1 years for the whole unit and 3 years for main part.
2. For the exporting product, 1% vulnerable spare parts will be supplied for free.
3. OEM service is available.
4.Do the brand, logo, plug and the printing artwork as your requirements.
5. Payment T/T (30% deposit advance and 70% before product loading), L/C.
6. We offer customers to visit the factory pick-up service.
7. We can help customers to book hotels.