| Capacity | KRF-241 |
| Total(L) | 238 |
| Freezer(L) | 42 |
| Fridge(L) | 196 |
| Performance | |
| Climate Class | N/ST/T |
| Voltage/Frequency | 220-240V/50Hz |
| Compressor type | Non-Inverter |
| Energy Class | / |
| General Features | |
| Defrosting | Defrost |
| Control system | Mechanical |
| Door type | Metal |
| Door color | white |
| Cabinet color | / |
| Finishing(PCM/VCM) | PCM |
| Condenser | Inside |
| Handle type | Recessed |
| No. of Doors | 2 |
| Adjustable Foot | Y |
| Key/Lock | / |
| Refrigerant | R600a |
| Refrigerator Compartment | |
| Refrigerator Shelf | 3 |
| Interior Lamp | Y |
| Vegetable Crisper | Y |
| Vegetable Crisper Cover | 1 |
| Bottle Rack | 4 |
| Egg Tray | / |
| Water Dispenser | / |
| Freezer Compartment | |
| Freezer Shelf | 1 |
| Ice Maker | / |
| Drawer | / |
| Packing dimensions & loadability | |
| Dimension(W*D*H)mm | 540*524*1660 |
| Packing(W*D*H)mm | 580*590*1700 |
| Weight(N.W/G.W Kg) | 44/47 |
| Load Capacity/40'H.C | 108 |


