| SMAD MODEL | DWF-80B14LBM(D60G06) | |
| Colour | White | |
| Features | ||
| Rated Power Supply | V | 220-240 V |
| Rated Frequency | Hz | 50 Hz |
| Rated Washing Capacity | kg | 8 Kg |
| Rated Spinning Capacity | kg | 8 Kg |
| Rated drying Capacity | kg | 6 Kg |
| Rated Power | W | 1900 W |
| Rated Current | A | 10 A |
| Power consumption left-on mode | W | 1.0 W |
| Power consumption off-mode | W | 0.5 W |
| Max. Spin Speed | RPM | 1400 RPM |
| Standard Water Pressure | Mpa | 0.05~1 Mpa |
| Display Type | LED | |
| Display Color | Red | |
| Door Lock | PTC Lock | |
| Motor | BLDC Motor | |
| Plug type | EU | |
| Power cord length | mm | 1.5 M |
| Water Inlet Hose Length | mm | 1.0 M |
| Water Outlet Hose Length | mm | 1.6 M |
| Energy Rating | ||
| Energy Efficiency Class | A | |
| Washing Performance Class | A | |
| Spin-drying Effiency Class | A | |
| Wash Ratio | 1.03 | |
| Moisture Ratio | 53% | |
| Final moisture content | 0% | |
| Water consumption (cotton 60ºC full load) | L/cycle | 64 L |
| Water consumption (dry) | L/cycle | 60 L |
| Average programm time (cotton 60ºC full load) | min | 310 min |
| Average programm time (dry) | min | 360 min |
| Airborne washing acoustical noise emissions | dB | 54 dB |
| Airborne spinning acoustical noise emissions | dB | 78 dB |
| Airborne dryning acoustical noise emissions | dB | 62 dB |
| Programmes and Performance | ||
| Number Of Program | 16 | |
| Knob selection | Cotton ECO | yes |
| Sport wear | yes | |
| Quick | yes | |
| Delicate | yes | |
| Wool | yes | |
| Colors | yes | |
| Jeans | yes | |
| Baby Care | yes | |
| Cotton | yes | |
| 1 Hour W/D | yes | |
| Mix | yes | |
| Synthetic | yes | |
| Wool | yes | |
| Dry Only | yes | |
| Spin Only | yes | |
| My cycle | yes | |
| Button Function | Power | yes |
| Delay | yes (24 hours) | |
| Speed | yes(0-400-600-800-1000-1200-1400) | |
| Temp | yes(Cold-20ºC-30ºC-40ºC-60ºC-90ºC) | |
| Dry Level | yes | |
| Start/Pause | yes | |
| Functions | Prewashing | no |
| Speedwashing | no | |
| Mute-washing | yes | |
| Easy-iron | no | |
| Memory (Press 3 seconds) | yes | |
| Child Lock (Combined) | yes | |
| Drum Light (Combined) | no | |
| Specifications | ||
| Volume Of Inner Tub | L | 52.7 L |
| Diameter Of Inner Tub | mm | 510 mm |
| Door Diameter | mm | 310 mm |
| Door Outer Frame Diameter (outer) | mm | 445 mm |
| Net Dimensions (W×D×H) | mm | 595*540*825 |
| Gross Dimensions (W×D×H) | mm | 680*605*875 |
| Net Weight | kg | 68 kg |
| Gross Weight | kg | 72 kg |
| Loading Q'ty | 20 ft | 54 |
| 40 ft Normal | 114 | |
| 40 ft High | 171 | |
1.Packaging and loading details:Standard exporting carton,professional loading to guarantee goods in good condition.
2. Loading time:45days after recieving 30%T\T and confirming the print materials.