| Capacity | 30L | 50L | 80L | 100L |
| Installation | Vertical wall mounted | Vertical wall mounted | Vertical wall mounted | Vertical wall mounted |
| Control type | Computer Control with WIFI Connection | Computer Control with WIFI Connection | Computer Control with WIFI Connection | Computer Control with WIFI Connection |
| Net weight (kg)(Tolerance±10%) | 13.8 | 17.1 | 23.7 | 28.7 |
| Rated power | 2000W | 2000W | 2000W | 2000W |
| Rated voltage | 220-240V~ | 220-240V~ | 220-240V~ | 220-240V~ |
| Rated frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Rated current | 8.3-9.1A | 8.3-9.1A | 8.3-9.1A | 8.3-9.1A |
| Temperature range | 30ºC to 75ºC | 30ºC to 75ºC | 30ºC to 75ºC | 30ºC to 75ºC |
| Protection against humidity | IPX4 | IPX4 | IPX4 | IPX4 |
| Working Pressure | 0.75MPa | 0.75MPa | 0.75MPa | 0.75MPa |
| Carton size (mm) | 410*410*700 | 465*465*845 | 535*535*905 | 545*545*1055(with bottom base) |
| 20' / 40'GP / 40'HQ | 246/500/556 | 157/327/359 | 108/228/244 | 88/176/212 |
| Warranty: | 5 years for the inner tank, 1 year for electric components. | 5 years for the inner tank, 1 year for electric components. | 5 years for the inner tank, 1 year for electric components. | 5 years for the inner tank, 1 year for electric components. |


