![]() |
Features A+ Energy saving;
Inverter Dual-Tech Cooling
My Fresh Choice(-20~5ºC)
Metal Back
Chrome Wine Rack
Metal cooling
Electronic control
Larger Freezer capacity
Interior LED light for Fridge compartment;
Four star freezer design;
Broad climate design;
Environment-friendly technology;
Low noise ;
Door open alarm
|






| 1. Product identification | ||
| Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | France door | |
| Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | Refrigerator | |
| FS (free standing) - BI (built-in) - BU (built-under) | FS | |
| 2. Aesthetics | ||
| Door profile ( F = flat / R = rounded / etc...) | F | |
| Handle (External/Integrated) | Integrated | |
| Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Inox | |
| 3. Basic features | ||
| Voltage / frequency | 220~240 / 50Hz | |
| Gross capacity (fridge/freezer) | l | 533(326/145/62) |
| Net capacity | l | 421 |
| Net capacity fridge compartment (Fridge/Chill) | l | 299 |
| Net capacity freezer compartment | l | 90/32 |
| Energy efficiency class | A+ | |
| Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN,N,ST,T | |
| Freezer compartment star rating | 4 Star | |
| Energy consumption / year | kWh/year | 362 |
| Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 0.991 |
| Rated Input power | W | 175 |
| Defrost power | W | 230 |
| Freezing capacity / 24 hours | kg/24 h | 12 |
| Max noise level | dB(A) | 40 |
| Max storage time by power failure Freezer | h | 24 |
| Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/65g |
| Foaming components | C-P | |
| Certifications | CE+GS+CB | |
1.Packaging and loading details:Standard exporting carton,professional loading to guarantee goods in good condition.
2. Loading time:45days after recieving 30%T\T and confirming the print materials.



