
| Parameter | Unit | Value | Value | Value | |
| Model | -- | SAC-12HYS | SAC-18HYS | SAC-24HYS | |
| Application Area | m2 | 14~24 | 21~30 | 30~45 | |
| Power Supply | Rated Voltage | V~ | 208-240 | 208-240 | 208-240 |
| Rated Frequency | Hz | 50/60 | 50/60 | 50/60 | |
| HYbrid Solar DC | V- | 70-380 | 70-380 | 70-380 | |
| Solar DC Only | V- | 80-380 | 80-380 | 80-380 | |
| Min/Max. Voltage | V~ | 150/265 | 150/265 | 150/265 | |
| Solar Dc Current | Max.Current | A | 12.00 | 12.00 | 12.00 |
| Rated Current | Cooling Rated Current | A | 3.85 | 5.88 | 8.73 |
| Heating Rated Current | A | 4.02 | 5.80 | 8.91 | |
| Rated Power | Cooling Rated Power | W | 860.00 | 1340.00 | 1920.00 |
| Heating Rated Power | W | 905.00 | 1320.00 | 1960.00 | |
| Min. Power Input | W | 180.00 | 220.00 | 280.00 | |
| Max. Power Input | W | 1500.00 | 1760.00 | 2700.00 | |
| Cooling Capacity | W | 3500.00 | 5000.00 | 7220.00 | |
| Btu/h | 12000.00 | 17100.00 | 24692.40 | ||
| Min. Cooling Capacity | W | 1300.00 | 1700.00 | 2100.00 | |
| Btu/h | 4500.00 | 5800.00 | 7150.00 | ||
| Max. Cooling Capacity | W | 3950.00 | 5450.00 | 7800.00 | |
| Btu/h | 13500.00 | 18600.00 | 26668.20 | ||
| Heating Capacity | W | 3530.00 | 5310.00 | 7350.00 | |
| Btu/h | 12050.00 | 18100.00 | 25137.00 | ||
| Min. Heating Capacity | W | 1130.00 | 1310.00 | 1400.00 | |
| Btu/h | 3850.00 | 4500.00 | 4776.80 | ||
| Max. Heating Capacity | W | 4300.00 | 5800.00 | 8600.00 | |
| Btu/h | 14600.00 | 19600.00 | 29343.20 | ||
| EER | W/W | 4.02 | 3.74 | 3.76 | |
| Btu/W | 13.95 | 12.76 | 12.86 | ||
| SEER | Btu/W | 23.40 | 21.70 | 21.10 | |
| COP | W/W | 3.90 | 4.01 | 3.75 | |
| Btu/W | 13.34 | 13.70 | 12.80 | ||
| HSPF | Btu/W | 9.70 | 9.55 | 9.60 | |
| Indoor Unit | Fan Type | -- | Cross-flow | Cross-flow | Cross-flow |
| Indoor Unit Air Flow Volume | m³/h | 710.00 | 980.00 | 1200.00 | |
| Set Temperature Range | ºC | 16~32 | 16~32 | 16~32 | |
| Set Temperature Range | ºF | 60~90 | 60~90 | 61~90 | |
| Sound Pressure Level(SH/H/L/SL) | dB (A) | 24-37-42 | 30-42-45 | 38-45-47 | |
| Dimension (W×H×D) | mm | 895*300*205 | 1000x310x240 | 1130x320x240 | |
| Dimension of Package(W×H×D) | mm | 965*370*275 | 1075x385x310 | 1175x385x310 | |
| Stacked Layers | - | 7 | 7 | 7 | |
| Net Weight | kg | 11.00 | 13.00 | 13.00 | |
| Gross Weight | kg | 13.00 | 15.00 | 15.00 | |
| Outdoor Unit | Compressor Trademark | HIGHLY | HIGHLY | HIGHLY | |
| Compressor Model | -- | GSX102SKQA6JL | GSD113RKQF6JV6B | GTD163RKRF8JT6 | |
| Compressor Type | -- | Rotary | Rotary | Rotary | |
| Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | 4.3 | 4.3 | |
| Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | 2.5 | 2.5 | |
| Maximum Allowable Pressure | MPa | 4.3 | 4.3 | 4.3 | |
| Cooling Operation Ambient Temperature Range | ºC | 0~55 | 0~55 | 0~55 | |
| Heating Operation Ambient Temperature Range | ºC | -15~32 | -15~32 | -15~32 | |
| Sound Pressure Level | dB (A) | 52.00 | 54.00 | 56.00 | |
| Dimension (W×H×D) | mm | 797*556*336 | 874*559*368 | 989×715×400 | |
| Dimension of Package(W×H×D) | mm | 855*600*367 | 913*604*396 | 1039×780×450 | |
| Stacked Layers | 4.00 | 4.00 | 4.00 | ||
| Net Weight | kg | 27.00 | 31.00 | 44.00 | |
| Gross Weight | kg | 30.00 | 34.00 | 49.00 | |
| Refrigerant | -- | R32/R410 | R32/R410 | R32 | |
| Refrigerant Charge | kg | 0.8/1.05 | 0.95/1.26 | 1.20 | |
| Loading Quantity | Loading Quantity ( 20GP Container ) |
unit | 105.00 | 76.00 | 58.00 |
| Loading Quantity ( 40HQ Container ) |
unit | 250.00 | 178.00 | 141.00 | |