| SPECIFICATIONS | WF-SUB580W / WF-SUB580B |
| Rated Output Power | For the subwoofer: 150W@4 ohm For the stereo speaker outputs: 2x40W@4 ohm |
| Impedance | 4-8 ohm |
| Sensitivity | 840MV |
| Direction | Front firing |
| Speaker size | 5.25 Inch |
| Input voltage | AC180V-240V/60HZ |
| Frequency range | 63Hz-350Hz(+3dB) |
| Audio inputs | WiFi, Bluetooth, USB, AUX |
| Materials | MDF |
| Installation | On wall, On Ceiling, On Floor |
| Color | White/Black |
| Product size(LxWxH) | 390x380x140mm |
| Net Weight | 7.8kg |
| SPECIFICATIONS | CP-520LM |
| Rated Power | 20W |
| Impedance | 8ohm |
| SPL(1W/1M) | 89dB |
| Max SPL@ 1M | 100dB |
| Product Size | Dia 205x85mm |
| Frequencyrange | 80Hz-20KHz |
| Installation | In ceiling |
| Enclosure Material | ABS |
| Color | White |
| Weight | 1.3kg |
| Speaker | 1''x1(TREBLE), 5''x1(BASS) |







