| Product Picture | ||
| Model | VDG-F75366BG | VDG-F85366BG |
| Specification | ||
| Real Capacity(kg) | 7.5kg | 8.5kg |
| Market Capacity(kg) | 8.0kg | 10.0kg |
| Wash Heating power(W) | 1800 | 1800 |
| Dry Heating power | 0 | 0 |
| Spin speed (RPM) | 500/700/900/1000/1200 | 500/800/1000/1200/1400 |
| Temperature (ºC) | cold~20°/30°/40°/50°/60°/95° | cold~20°/30°/40°/50°/60°/95° |
| Door diameter (inner) | Φ330 | Φ330 |
| Drum dimension | Φ504*263(51L) | Φ504*305(60L) |
| Net Dimensions (mm) | 596*565*850 | 596*635*850 |
| Packing Dimensions (mm) | 682*602*860 | 682*672*860 |
| Gross/net weight(Kg) | 71/66 | 74/69 |
| Color | golden | golden |
| Loading quantity (40'HQ) | 168 | 153 |
| Features | ||
| Fuzzy logic | √ | √ |
| Dryer function | × | × |
| Control panel | IMD | IMD |
| Display | LED | LED |
| Soft touch/Touch control | √ | √ |
| Motor | Inverter | Inverter |
| TUB CLEAN | √ | √ |
| Heat wash | √ | √ |
| Preset | √ | √ |
| SPINNING SPEED SETTING | √ | √ |
| Door Lock | √ | √ |
| Quick wash | √ | √ |
| Stainless steel inner drum | √ | √ |
| Child lock | √ | √ |
| Auto power off | √ | √ |
| Anit-foaming sensor | √ | √ |
| Pump | √ | √ |




