
| Model | CP-621L |
| Rated Power | 30W |
| Impedance | 8ohm |
| SPL( 1W/1M) | 88dB |
| Max SPL@ 1M | 102dB |
| Product Size | Dia230x90mm(H) |
| Frequency range | 90Hz-20KHz |
| Installation | In ceiling |
| Enclosure Material | ABS |
| Finish | White |
| Speaker | 1" x1 (TREBLE) 6"x1(BASS) |
| Model | LT-10.1 |
| Power at 100V | 240/120/60W, 240W@4 ohm |
| SPL (1W/1M) | 89dB |
| Frequency Response | 35-150Khz |
| Product Size | Dia 360*330mm |
| Enclosure Material | ABS front and metal dome |
| Finish | White front with black dome |
| Weight | 9 kg |
| Model | LT-9000 |
| Output | 4-16ohm |
| Total Output Power | 500W |
| Main Channel Output Power | 100W*2 |
| Center Channel Output Power | 80W |
| Surround Channel Output Power | 60W*2 |
| Bass Channel Output Power | 100W |
| SNR | ≥75dB |
| THD | Less than 0.5% at 1kHz |
| Separation | ≥45dB |
| Input Sensitivity | <500mv |
| Front Channel | 10Hz-40KHz(±2dB) |
| Surround Channel | 10Hz-40KHz(±2dB) |
| Center Channel | 10Hz-40KHz(±2dB) |
| Bass Channel | 10Hz-200Hz(±2dB) |
| Treble Adjustment | Front channel ±14dB(10KHz) |
| Bass Adjustment | Front channel ±14dB(100Hz) |
| Gross Weight | 9kg |
| Power Requirement | AC220V±10%, 50Hz±1Hz |
| Power Consumption | 720W |
| Product Dimensions | 440 x 360 x 90mm |
