
| Capacity | 5k | 8K | 10K | 12K | ||
| Type | Cooling only | Cooling only | Cooling only | Cooling only | ||
| Control | Mechanical control | Mechanical control | Mechanical control | Mechanical control | ||
| Cooling Capacity (BTU) | 5000 | 8000 | 10000 | 12000 | ||
| EER(W/W) | 2.6 | 2.85 | 2.95 | 2.66 | ||
| Dehumidify (L/H) | 0.4 | 0.8 | 1.2 | 1.1 | ||
| Pressure | High (DP) MPa |
6.3 | 6.3 | 6.3 | 6.3 | |
| Low (SP) MPa |
2.5 | 2.5 | 2.5 | 2.5 | ||
| Indoor noise dB(A) | 56 | 58 | 59 | 62 | ||
| Outdoor noise dB(A) | 60 | 63 | 63 | 66 | ||
| Power | 115V ~/60Hz/1P | 115V~/60Hz/1P | 115V~/60Hz/1P | 208-230V ~/60Hz/1P | ||
| Voltage range(V) | 103~127 | 103~127 | 103~127 | 198~253 | ||
| Input power-Cooling(W) | 520 | 823 | 870 | 1205 | ||
| Maximum current-Cooling(A) | 6.7 | 10.5 | 9.3 | 9.5 | ||
| Maximum input power-Cooling (W) | 670 | 1030 | 1060 | 1750 | ||
| Refrigerant(G) | R32/150g | R32/230g | R32/290g | R32/290g | ||
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
| Brand | RECHI | GMCC | GMCC | RECHI | ||
| Air circulation | m3/h | 240 | 370 | 370 | 550 | |
| Dimension | mm | 406x332x305 | 471×400×340 | 472x440x338 | 502×540×372 | |
| Net weight | kg | 16 | 19.5 | 23.6 | 28 | |
| Pack Dimension | mm | 455×370×360 | 540×450×363 | 544x486x375 | 551×597×423 | |
| Gross weight | kg | 17 | 21.5 | 25.8 | 29 | |
















