| Capacity | KRF-480W | KRF-480WG |
| Total(L) | 475 | 475 |
| Freezer(L) | 172 | 172 |
| Fridge(L) | 303 | 303 |
| Performance | ||
| Climate Class | SN/N/ST/T | SN/N/ST/T |
| Voltage/Frequency | 220-240V/50Hz | 220-240V/50Hz |
| Compressor type | Inverter | Inverter |
| Energy Class | / | E |
| General Features | ||
| Defrosting | No Frost | No Frost |
| Door type | Metal | Glass |
| Door color | grey | White/Grey/Gold/Black |
| Finishing(PCM/VCM) | PCM | / |
| Condenser | Inside | Inside |
| Handle type | Recessed | Recessed |
| No. of Doors | 4 | 4 |
| Adjustable Foot | Y | Y |
| Key/Lock | / | / |
| Refrigerant | R600a | R600a |
| Refrigerator Compartment | ||
| Refrigerator Shelf | 2 | 2 |
| Interior Lamp | Y | Y |
| Vegetable Crisper | Y | Y |
| Vegetable Crisper Cover | 1 | 1 |
| Bottle Rack | 4 | 4 |
| Egg Tray | / | / |
| Freezer Compartment | ||
| Freezer Shelf | / | / |
| Ice Maker | / | / |
| Drawer | 6 | 6 |
| Packing dimensions & loadability | ||
| Dimension(W*D*H)mm | 830*647*1822 | 830*647*1822 |
| Packing(W*D*H)mm | 886*695*1910 | 886*695*1910 |
| Weight(N.W/G.W Kg) | 76/84 | 84/92 |
| Load Capacity/40'H.C | 56 | 56 |




