



| MODEL | DB350W | DB380STF | DB400F | DB500F | |
| Type | Medium/Telephoto-throw Series | Short Throw Series | Medium/Telephoto-throw Series | Medium/Telephoto-throw Series | |
| Chip Size | 0.65 inch(16:10) | 0.65 inch(16:9) | 0.65 inch(16:9) | 0.65 inch(16:9) | |
| Display Tech | DLP™ chip x1, DLP™ | DLP™ chip x1, DLP™ | DLP™ chip x1, DLP™ | DLP™ chip x1, DLP™ | |
| Resolution | WXGA , 1200x800 | 1080P , 1920x1080 | 1080P , 1920x1080 | 1080P , 1920x1080 | |
| Brightness (lumens) | 3500 | 3800 | 4000 | 5000 | |
| Dynamic Contrast | 5000000:1 | 5000000:1 | 5000000:1 | 5000000:1 | |
| JBMA Uniformity | >75% | >75% | >75% | >75% | |
| Light Source Life-span | Nomal Mode:20000h/Eco Mode:25000h | Nomal Mode:20000h/Eco Mode:25000h | Nomal Mode:20000h/Eco Mode:25000h | Nomal Mode:20000h/Eco Mode:25000h | |
| Throw Ratio | 1.5-1.8 | 0.495±0.01 | 1.5-1.8 | 1.5-1.8 | |
| Focus Range | 60-300 inch | 60-300 inch | 60-300 inch | 60-300 inch | |
| Zoom Ratio | ×1.2 | ×1.0 | ×1.2 | ×1.2 | |
| Screen Size (clear focus) | 100 inch | 100 inch | 100 inch | 100 inch | |
| Lens Adjustment | Manual Focus and Zoom | Manual Focus | Manual Focus and Zoom | Manual Focus and Zoom | |
| Projection Offset |
127%±5% | 127%±5% | 127%±5% | 127%±5% | |
| Color Wheel Speed |
7200 revolutions per minute (rpm) |
7200 revolutions per minute (rpm) |
7200 revolutions per minute (rpm) |
7200 revolutions per minute (rpm) |
|
| Color Space | >90% REC709 | >90% REC709 | >90% REC709 | >90% REC709 | |
| Keystone Adjustment |
Vertical/Horizontal: ±30° |
Vertical/Horizontal: ±30° |
Vertical/Horizontal: ±30° |
Vertical/Horizontal: ±30° |
|
| Aspect Ratio(W:H) |
16:10 (4 Aspect Ratios Available) | 16:9 (4 Aspect Ratios Available) | 16:9 (4 Aspect Ratios Available) | 16:9 (4 Aspect Ratios Available) | |
| Maximum Supported Resolution | WXGA 1280×800 | 1080P 1920×1080 | 1080P 1920×1080 | 1080P 1920×1080 | |
| Power Consumption | 150W±10% | 200W±10% | 200W±10% | 270W±10% | |
| Standby Power Consumption | <0.5W | <0.5W | <0.5W | <0.5W | |
|
Terminal Interface |
VGA IN | X1 | X1 | X1 | X1 |
| HDMI(Support CEC) | X2 | X2 | X2 | X2 | |
| USB 2.0 | X2 | X2 | X2 | X2 | |
| RS232 input | X1 | X1 | X1 | X1 | |
| LAN (no control function) | X1 | X1 | X1 | X1 | |
| Audio in(mini-jack,3.5mm) | X1 | X1 | X1 | X1 | |
| Audio out(mini-jack,3.5mm) | X1 | X1 | X1 | X1 | |
| Min USB | X1 | X1 | X1 | X1 | |
| AC IN | X1 | X1 | X1 | X1 | |
|
Mechanical Dimensions |
Net Weight | 4.2KG | 4.2KG | 4.2KG | 4.2KG |
| Dimensions(W*H*D) | 310mm×283mm×101.5mm | 310mm×283mm×119mm | 310mm×283mm×101.5mm | 310mm×283mm×101.5mm | |
| Noise (typical) | 38.0(MAX41.0)DB-A @25ºC | 38.0(MAX41.0)DB-A @25ºC | 38.0(MAX41.0)DB-A @25ºC | 38.0(MAX41.0)DB-A @25ºC | |
| Casing Material | Plastic | Plastic | Plastic | Plastic | |
|
Packaging & Accessories |
Remote Control | Yes | Yes | Yes | Yes |
| Carton | Gift Box or Eco-friendly Outer Packaging | Gift Box or Eco-friendly Outer Packaging | Gift Box or Eco-friendly Outer Packaging | Gift Box or Eco-friendly Outer Packaging | |
| PWR Cord (by region) | x 1 | x 1 | x 1 | x 1 | |
| Quick Start Card | x 1 | x 1 | x 1 | x 1 | |
| Desiccant | x 1 | x 1 | x 1 | x 1 | |
| CoC | x 1 | x 1 | x 1 | x 1 | |
| Warranty card (by region) | x 1 | x 1 | x 1 | x 1 |