| Model | HS72-2024F1 | HS75-2024F2 | HS90-2024F3 | HS100-2024F4 | HS130-2024F5 | HS150-2024F6 |
| Voltage/ Frequency | 110V 220/50-60Hz | 110V 220/50-60Hz | 110V 220/50-60Hz | 110V 220/50-60Hz | 110V 220/50-60Hz | 110V 220/50-60Hz |
| Material(Cover/Body) | ABS/PP/ tempered galss | ABS/PP/ tempered galss | ABS/PP/ tempered galss | ABS/PP/ tempered galss | ABS/PP/ tempered galss | ABS/PP |
| Tub Material | Plastic / Stainless steel | Plastic / Stainless steel | Plastic / Stainless steel | Plastic / Stainless steel | Plastic / Stainless steel | Plastic / Stainless steel |
| Rated Wash Capacity | 7.2kgs | 7.5kgs | 9kgs | 10kgs | 13kgs | 15kgs |
| Rated Spin Capacity | 3.5kgs | 6.0kgs | 6.0kgs | 6.0kgs | 6.5kgs | 6.0kgs |
| Rated Wash Power | 360W | 360W | 450W | 450W | 500W | 550W |
| Rated Spin Power | 160W | 160W | 160W | 160W | 200W | 200W |
| G.W./N.W. | 28KGS/24KGS | 19KGS/17KGS | 22KGS/24KGS | 28KGS/24KGS | 32KGS/28KGS | 34/30 |
| Machine Size | 717*417*840mm | 760*440*880MM | 820*480*1000MM | 832*500*940MM | 886*532*1025MM | 985*540*1010MM |
| Packaging Size | 750*445*880mm | 780*460*910MM | 850*520*1040MM | 880*520*990MM | 930*595*1070MM | 995X565X1020MM |
| Motor | Alumium/ Copper | Alumium/ Copper | Alumium/ Copper | Alumium/ Copper | Alumium/ Copper | Alumium/ Copper |
| 40'HQ Loading | 237pcs | 215pcs | 145pcs | 144pcs | 118pcs | 120pcs |
Discover the 220V Semi-auto Washer with Glass Cover from Ningbo Haiser Electric Appliance Co., Ltd. This twin tub washing machine offers a 7kg capacity and is perfect for your laundry needs. With its water-saving feature and compact design, it's an affordable and efficient choice for any home. Shop now and enjoy the convenience of a semi-automatic washer with a glass cover.