

| SMAD | SWH100-J1398S |
| Capacity (Wash/Dryer) | 12.0KG |
| Loading Quantity ( 40 HC) | 40HQ/102 |
| Unit Size(W X D X H) | 610X631X995 |
| Packing Size(W X D XH) | 690X690X1090 |
| Weight( Net /Gross KG) | 39/44 |
| Power(Wash /Spin/Heating Watt) | 420/350 |
| Display Type (LED, Indicator) | LED |
| Programs | 9 |
| Normal /Stand ard /Jeans/Heavy /Child / Soft/Quick wash /Wool/Tub clean |
|
| Water Level | 10 |
| Delay Wash | YES |
| Fuzzy Control | YES |
| Child Lock | YES |
| Water Recycle | NO |
| Silent Wash | NO |
| Top Cover Material | Plastic |
| Body Material | Metal |
| Waterfall | NO |
| Mobile Casters | NO |
| Spin Rinse | NO |
| Hand Wash | YES |
| Pop Wash | NO |
| Double Filters | YES |
| Air Dry | NO |
| Hot & Cold Inlet | Option |
| Pump | Option |


