·Total No Frost
·Inverter compressor
·Automatic ice maker in Freezer
·LCD display control
·Half width adjustable shelf
·Stainless steel door with handle
·UL certificate
| Model | TW-590WSMU |
| Rated Voltage/Frequency | 115V/60Hz |
| Rated Power(W) | 310W |
| Rated Defrost Power(W) | 370W |
| Lamp Rated Power(W) | 3.3W |
| Defrost Current(A) | 2.7A |
| Rated Current(A) | / |
| Foaming Agent | Cyclopentane |
| Energy Comsumption(kwh/24h) | 571 kW•h/y |
| Energy Efficiency Class | DOE |
| Total Gross Volume(L) | / |
| Gross Freezer Volume(L) | / |
| Total Storage Volume(L) | 585 |
| Freezer Storage Volume(L) | 169 |
| Refrigerator Storage Volume(L) | 416 |
| variable temperature compartment / two-star compartment storage volume | / |
| Refrigerant,Amount | R134a,180g(6.35oz) |
| Freezing Capacity(kg/24h) | / |
| temperature rise value | / |
| Net Weight(kg) | 133kg |
| Gross Weight(kg) | 144kg |
| Noise | 45dB(A) |
| High Side(Psi) | 360psig |
| Low Side(Psi) | 110psig |
| Product Dimensions(mm)(wxdxh) | 911x728.5x1775(without handle) 911x782x1775(with handle) |
| Carton Dimensions(mm)(WxDxH) | 985x780x1839 |
| Packing Dimensions(mm)(WxDxH1) | 985x780x1885 |
| 40HQ | 48pcs |




1. Warranty: 1 years for the whole unit and 3 years for main part.
2. For the exporting product, 1% vulnerable spare parts will be supplied for free.
3. OEM service is available.
4.Do the brand, logo, plug and the printing artwork as your requirements.
5. Payment T/T (30% deposit advance and 70% before product loading), L/C.
6. We offer customers to visit the factory pick-up service.
7. We can help customers to book hotels.