Product Description
| (1) Air Purification | |||||
| Application | Time | Function and Effects | |||
| Airtight room | 10min | Removes odor, tobacco smoke and particles in the air. | |||
| Kitchen | 10min | Removes food preparation and cooking,(Onions,garlic,fish) | |||
| Pets | 10min | Removes pets' odor. | |||
| Cabinet | 10min | 1.Kills bacteria and mould. 2.Removes odor in the cabinet. |
|||
| Carpets, Furniture | 10-30min | Removes harmful gases such as formaldehyde emanating from new furniture, painting, and carpeting. | |||
| (2) Foods and Water | |||||
| Applications | Time | Function and Effects | |||
| Fruits and vegetables washing | 10-20min | 1. Dissolves and eliminates pesticide on the surface of fruits and vegetables. 2. 2.Kills the bacteria on the surface of fruits and vegetables. | |||
| Tableware washing | 10min | Kills bacteria on the surface of the tableware. | |||
| Fish and meat washing | 5-10min | 1. Eliminates the fishy odor; 2. Kills the bacteria in the meat and fish. |
|||
| Water treatment | 10min ( 10kg ) |
1. Dissolves the organic impurities and bleaches the water. 2. Increases the oxygen level in the water. | |||
| Food preservation | 5-10min | 1. Disinfects the food in refrigerator. 2. Extend fresh fruit and vegetables storage life in refrigerators and coolers. 3. Keep the food fresher. |
|||
| Refrigerator deodorization | 10min | 1.Eliminates any odor in the refrigerator. 2.Prevent odor and taste cross-contamination of foods in refrigerators and coolers. | |||
| (3) Health Care | |||||
| Applications | Time | Function and Effects | |||
| Bathing | 15-30 min |
Prevents diseases such as epiphyte from infecting. | |||
| Laundry | 20min | Kills bacteria, eliminates any odor and bleaches the clothes | |||
| Children's articles | 10min | Disnfects nursing bottles and toys,etc. | |||
| Oral hygiene | 5-10min | 1.Kills bacteria in oral cavity. 2.Helps to cure some oral cavity diseases such as stomatitis | |||
| Skin care | 10-20min ( 10kg ) |
1.Kills most harmful bacteria. 2.Helps to prevent or control many skin disease. 3.Helps to accelerates the metabolism activity of skin, making skin healthier and fresher in appearance. | |||
Specification
| Rate Voltage | AC220V~50Hz; AC110V~60HZ |
| Power | 14W |
| Power cord length | 1.8 meters |
| Plasma | 6*106 pcs/cm3 |
| Plasma Timer | 1,2,4,8 hours |
| Ozone Output | 400mg/h |
| Ozone Timer | 5-30 mins |
| Product Dimensions | 260*93*360mm |
| Certificates | CE RoHS FCC |
| Other Feature | 10 meters remote control |
| Accessories |
User Manual*1pc Silicon Tube*2pcs Air Stone*2pcs Remote control*1pc |
| Box Size | 405*160*305 mm |
| N.W. | 6.8KG |
| G.W. | 9.8KG |
| Ctn. | 4 pcs |
| CTN N.W. | 6.8KG |
| CTN G.W. | 9.8KG |
| Master ctn. size | 415*325*655 mm |
| 20'GP | 1268pcs/317CTNS |
| 40'GP | 2628 pcs/657CTNS |
| 40HQ | 3080 pcs/770CTNS |




















