

| Model number | KW-09R410aHF | KW-13R410aHF | ||
| Power supply | Ph-V-Hz | 1Ph-220V-240V~50Hz | ||
| Cooling | Capacity | W | 2727 | 3893 |
| Rated power Input | 785 | 1234 | ||
| Rated current | A | 4 | 6 | |
| EER | W/W | 3 | ||
| Max power Input | W | 1020 | 1604 | |
| Max current | A | 5 | 7 | |
| Heating | Capacity | W | 2035 | 3243 |
| Rated power Input | 667 | 1061 | ||
| Rated current | A | 3 | 5 | |
| COP | W/W | 3 | ||
| Max power Input | W | 867 | 1379 | |
| Max current | A | 4 | 6 | |
| Indoor air flow | m3/h | 430 | 700 | |
| Indoor noise level | dB(A) | 51 | 56 | |
| Outdoor noise level | 62 | 61 | ||
| Compressor | Model | ASM99V1VDZ | PA150M2A-4FTL | |
| Type | Rotary | |||
| Brand | GMCC | |||
| Dimensions | Dimension (W*D*H) | mm | 600×560×380 | 660×680×430 |
| Packing (W*D*H) | 687×620×420 | 740×795×468 | ||
| Net / Gross weight | Kg | 33/37 | 54/58 | |
| Pressure | High (DP) | MPa | 5 | |
| Low (SP) | 2 | |||
| Refrigerant | R410a | |||
| Ambient temperature | ºC | -7~43 | ||
| Suitable area | m2 | 6~10 | 20~35 | |
| Power supply cord | 1.5mm2 | |||
| Qty 20'/40'GP/40'HQ | 135/285/342 | 225 | ||
Kanion Group (Group of companies including Kanion Group Co.,Limited & Shenzhen Kanion Appliance Co.,Limited) is a specialized, high-tech enterprise in the field of home appliances, founded in China. Our main goal is to supply high quality products, by using cutting-edge technology in the production line, while retaining cost efficiency and complying with International Environmental Protection Regulations.
