![]() |
Features: 1. LED display; 2. Big detergent dispenser; 3. 15min quick wash; 4. Child safety lock; 5. Microcomputer control; 6. 24 hours wash delay; 7. Power-off memeory; 9. Error detection system; 10. Silver finishing optional; |
| Model No. | DWF-60A10DBX(6011) |
| Logistic Info | |
| Unit Size(mm) | 595*430*845 |
| Packing Size(mm) | 655*530*860 |
| Net/Gross Weight (Kg) | 58/60 |
| Loading Qty (40HQ) | 226 sets |
| Tehnical Datas | |
| Color | white |
| Voltage/Frequency | 110V/60Hz |
| Washing Capacity | 6.0kg |
| Max Speed | 1000rpm |
| Input/out of power | 2150W |
| Heating power | 1900W |
| Control type | PLC |
| Indicator | light |
| material of Cabinet | SGCC δ0.8 |
| material of Control panel | ABS(VE-0855) |
| material of internal drum | Stainless steel |
| internal drum size | Φ472 *271.5 |
| material of outer drum | PP+30%Glass fiber |
| Door size | ¢310 |
| Door appearance | ¢456 |
| detergent | √ |
| Adjustable feet | √ |
| Washing box | 3 case |
| Drainage way | Drain on |
| Motor | String-excited |
| Energy consumption | 1 |
| Washing performance | 1.03 |
| Rinse performance | √ |
| Dehydration performance | <70% |
| power consumption(KWh/cycle) | 0.64 |
| Water consumption | 8L/cycle/kg |
| Program No. | 10 |
| Motor speed | 15000 |
| Noise Level | Dehydration noise<72 |
| Temperature Selection | Cold/40/60/90 |
| Quick wash(min) | 28 |
| High temperature self-cleaning | √ |
| Clothing balance testing | √ |
| Breakdown self- check | √ |
| Foam self-check | √ |
| ower-off Memory | √ |
| Basic program | Standard |
| Quick wash | |
| Synthetics | |
| Jeans | |
| Silk | |
| prewash | |
| Night | |
| Self-clean | |
| Rinse&Spin | |
| Spin | |
| Payment terms | 30% deposit +70% before shipment |
| Delivery time | 45 days after deposit received and artwork confirmed |